1. Vivo Xplay 5 Elite
Tak hanya itu saja, smartphone ini juga sudah membekali diri dengan spesifikasi kelas high-end lainnya seperti layar Super AMOLED seluas 5,43 inci dengan resolusi 1.440 x 2.560 piksel. Di bagian dapur pacu smartphone ini terdapat chipset Snapdragon 820 yang memiliki prosesor quad core Kyro dengan GPU Adreno 530, dan memori internal 128 GB.
Spesifikasi Vivo Xplay 5 Elite
UMUM
|
|
Diperkenalkan | Maret 2016 |
SIM | Dual SIM (Nano SIM) |
2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
MODEL
|
|
Tipe | Candy Bar |
Dimensi/Berat | 153.5 x 76.2 x 7.6 mm/167.8 gram |
Layar | 5.43 inches, 1440 x 2560 pixels (~541 ppi pixel density) |
Jenis Layar | Super AMOLED capacitive touchscreen 16M colors |
Fitur | Multitouch Capacitive Funtouch OS 2.6 Corning Gorilla Glass 4 Scratch Resistant Fingerprint Sensors 2.5D Curved Glass Screen |
Warna HP | Banyak Warna |
RINGTONE
|
|
Type | MP3, WAV Ringtones |
Getar | Ya |
Lainnya | Loudspeaker, 3.5mm jack, Earpiece Hi-Fi 3.0, Texas Instruments OPA1612 |
DAPUR PACU
|
|
OS | Android 6.0 Marshmallow |
Prosessor | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
GPU | Adreno 530 |
MEMORI
|
|
Memori Internal | 128 GB |
Memory Eksternal | |
RAM | 6 GB RAM |
KONEKSI
|
|
4G | LTE Cat6 300/50. Mbps |
3G | HSPA Plus 42.2/5.76 Mbps |
2G | EDGE dan GPRS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Konektivitas | Bluetooth v4.2 A2DP microUSB v2.0, USB On The Go NFC |
KAMERA
|
|
Depan | 8 MP, f/2.4 |
Belakang | 16 MP, 4608 x 3456 pixels |
Fitur Kamera | f/2.0, phase detection autofocus (PDAF), dual-LED (dual tone) flash, 1/2.8" sensor size, Digital Zoom, Digital Image Stabilization, Exposure Compensation, ISO Setting, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR, 6-Element Lens, Video: 2160p@30fps, 1080p@30fps |
FITUR
|
|
Sensors | Accelerometer,proximity, compass, gyro, Fingerprint |
Message | SMS(threaded view), MMS, Email, Push Mail, IM |
GPS | A-GPS GLONASS |
Browser | HTML5 |
Radio | FM radio |
Games | Dowload |
Java | Tidak Ada |
Lainnya | Fast battery charging Active noise cancellation with dedicated mic MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
BATERAI
|
|
Jenis | Non-Removable Li-Ion 3600 mAh |
Siaga | |
Aktif/Bicara |
No comments:
Write comments